Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 12:14:43 | 42 | 11.647.564 29,12 % | 40.000.000 | |
13.05.2026, 12:14:41 | 43 | 9.217.761 23,05 % | 40.000.000 | |
13.05.2026, 12:14:39 | 41 | 9.996.171 25 % | 40.000.000 | |
13.05.2026, 12:14:37 | 38 | 10.529.872 26,33 % | 40.000.000 | |
13.05.2026, 12:14:35 | 48 | 9.479.159 23,7 % | 40.000.000 | |
13.05.2026, 12:14:33 | 37 | 10.202.358 25,51 % | 40.000.000 | |
13.05.2026, 12:14:31 | 40 | 8.300.398 20,76 % | 40.000.000 | |
13.05.2026, 12:14:29 | 42 | 10.833.454 27,09 % | 40.000.000 | |
13.05.2026, 12:14:27 | 39 | 12.039.988 30,1 % | 40.000.000 | |
13.05.2026, 12:14:25 | 47 | 12.575.152 31,44 % | 40.000.000 | |
13.05.2026, 12:14:23 | 39 | 11.159.303 27,9 % | 40.000.000 | |
13.05.2026, 12:14:21 | 41 | 9.641.425 24,11 % | 40.000.000 | |
13.05.2026, 12:14:19 | 42 | 12.619.431 31,55 % | 40.000.000 | |
13.05.2026, 12:14:17 | 43 | 12.715.292 31,79 % | 40.000.000 | |
13.05.2026, 12:14:15 | 54 | 12.266.921 30,67 % | 40.000.000 | |
13.05.2026, 12:14:13 | 42 | 9.081.346 22,71 % | 40.000.000 | |
13.05.2026, 12:14:11 | 45 | 10.690.793 26,73 % | 40.000.000 | |
13.05.2026, 12:14:09 | 45 | 9.876.311 24,7 % | 40.000.000 | |
13.05.2026, 12:14:07 | 40 | 13.321.828 33,31 % | 40.000.000 | |
13.05.2026, 12:14:05 | 50 | 11.361.428 28,41 % | 40.000.000 |
