Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 21:01:43 | 274 | 59.469.870 42,48 % | 140.000.000 | 450,62 | 11,767389 | 15,03128916 | ||
12.05.2026, 21:01:41 | 204 | 45.288.279 32,35 % | 140.000.000 | 449,92 | 9,132528 | 11,24363451 | ||
12.05.2026, 21:01:39 | 180 | 36.536.421 26,1 % | 140.000.000 | 425,47 | 6,384866 | 9,16059835 | ||
12.05.2026, 21:01:37 | 190 | 28.732.051 20,53 % | 140.000.000 | 472,9 | 6,424955 | 7,16264002 | ||
12.05.2026, 21:01:36 | 167 | 32.196.630 23 % | 140.000.000 | 458,78 | 6,659752 | 8,11143013 | ||
12.05.2026, 21:01:34 | 197 | 46.709.502 33,37 % | 140.000.000 | 447,86 | 9,054874 | 11,86474423 | ||
12.05.2026, 21:01:32 | 207 | 45.914.198 32,8 % | 140.000.000 | 421,95 | 7,923067 | 11,45046668 | ||
12.05.2026, 21:01:30 | 193 | 41.370.811 29,56 % | 140.000.000 | 449,6 | 8,188925 | 10,41140222 | ||
12.05.2026, 21:01:29 | 223 | 44.473.632 31,77 % | 140.000.000 | 446,26 | 8,558545 | 11,28859886 | ||
12.05.2026, 21:01:27 | 213 | 43.219.045 30,88 % | 140.000.000 | 457,13 | 8,965293 | 10,79174171 | ||
12.05.2026, 21:01:25 | 204 | 44.418.804 31,73 % | 140.000.000 | 444,83 | 8,572316 | 11,18688874 | ||
12.05.2026, 21:01:23 | 195 | 39.947.310 28,54 % | 140.000.000 | 451,58 | 7,884792 | 10,15473235 | ||
12.05.2026, 21:01:22 | 230 | 46.217.253 33,02 % | 140.000.000 | 488,29 | 11,035423 | 11,53219497 | ||
12.05.2026, 21:01:20 | 175 | 33.084.236 23,64 % | 140.000.000 | 446,92 | 6,44459 | 8,34156172 | ||
12.05.2026, 21:01:18 | 216 | 53.629.180 38,31 % | 140.000.000 | 439,76 | 9,9664 | 13,61791813 | ||
12.05.2026, 21:01:16 | 216 | 46.444.915 33,18 % | 140.000.000 | 449,46 | 8,983763 | 11,89138214 | ||
12.05.2026, 21:01:15 | 220 | 54.987.421 39,28 % | 140.000.000 | 431,25 | 9,982532 | 13,73129603 | ||
12.05.2026, 21:01:13 | 236 | 45.552.002 32,54 % | 140.000.000 | 463,37 | 9,636647 | 11,47103472 | ||
12.05.2026, 21:01:11 | 216 | 51.744.890 36,97 % | 140.000.000 | 460,94 | 10,724202 | 13,1273578 | ||
12.05.2026, 21:01:09 | 264 | 68.422.161 48,88 % | 140.000.000 | 419,98 | 11,296084 | 17,44052504 |
