Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 21:31:37 | 286 | 74.117.209 52,95 % | 140.000.000 | 443,36 | 14,075405 | 18,78536523 | ||
13.05.2026, 21:31:36 | 443 | 133.789.860 95,57 % | 140.000.000 | 435,27 | 24,517873 | 33,71728668 | ||
13.05.2026, 21:31:34 | 302 | 65.642.033 46,89 % | 140.000.000 | 458,52 | 13,469853 | 16,62868157 | ||
13.05.2026, 21:31:32 | 239 | 46.502.672 33,22 % | 140.000.000 | 492,94 | 11,045695 | 11,87775246 | ||
13.05.2026, 21:31:30 | 243 | 50.530.277 36,1 % | 140.000.000 | 562,63 | 15,801213 | 12,62900319 | ||
13.05.2026, 21:31:29 | 304 | 79.187.292 56,57 % | 140.000.000 | 513,37 | 20,802187 | 19,85077646 | ||
13.05.2026, 21:31:27 | 317 | 83.258.112 59,48 % | 140.000.000 | 470,07 | 18,217196 | 20,92042704 | ||
13.05.2026, 21:31:25 | 223 | 54.411.701 38,87 % | 140.000.000 | 497,4 | 13,297079 | 13,76781518 | ||
13.05.2026, 21:31:23 | 221 | 41.866.906 29,91 % | 140.000.000 | 498,53 | 10,440335 | 10,43163919 | ||
13.05.2026, 21:31:22 | 261 | 52.601.270 37,58 % | 140.000.000 | 467,12 | 11,369424 | 13,20179283 | ||
13.05.2026, 21:31:20 | 281 | 85.347.526 60,97 % | 140.000.000 | 479,55 | 19,464761 | 21,46370077 | ||
13.05.2026, 21:31:18 | 233 | 53.928.296 38,53 % | 140.000.000 | 476,88 | 12,059488 | 13,65817938 | ||
13.05.2026, 21:31:16 | 237 | 44.958.496 32,12 % | 140.000.000 | 591,45 | 15,107194 | 11,48355302 | ||
13.05.2026, 21:31:15 | 228 | 49.544.875 35,39 % | 140.000.000 | 627,87 | 18,354508 | 12,7535611 | ||
13.05.2026, 21:31:13 | 346 | 97.296.470 69,5 % | 140.000.000 | 437,1 | 17,480591 | 25,04831588 | ||
13.05.2026, 21:31:11 | 289 | 71.298.393 50,93 % | 140.000.000 | 457,47 | 14,183246 | 18,43376494 | ||
13.05.2026, 21:31:09 | 232 | 51.018.183 36,45 % | 140.000.000 | 477,45 | 11,069112 | 13,28999191 | ||
13.05.2026, 21:31:08 | 206 | 51.982.880 37,14 % | 140.000.000 | 484,98 | 11,56974 | 13,64137644 | ||
13.05.2026, 21:31:06 | 347 | 108.111.845 77,23 % | 140.000.000 | 439,71 | 20,518976 | 27,01978175 | ||
13.05.2026, 21:31:04 | 280 | 64.645.192 46,18 % | 140.000.000 | 466,42 | 13,909103 | 16,24278704 |
