Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 11:57:58 | 194 | 44.711.849 31,94 % | 140.000.000 | 516,98 | 11,852061 | 11,26335972 | ||
13.05.2026, 11:57:57 | 228 | 58.139.228 41,53 % | 140.000.000 | 465,6 | 12,330165 | 14,73952499 | ||
13.05.2026, 11:57:55 | 166 | 48.713.620 34,8 % | 140.000.000 | 468,18 | 10,706681 | 12,10042012 | ||
13.05.2026, 11:57:53 | 170 | 36.816.155 26,3 % | 140.000.000 | 497,34 | 9,074988 | 9,23519033 | ||
13.05.2026, 11:57:51 | 181 | 32.311.571 23,08 % | 140.000.000 | 527,18 | 8,996535 | 8,03758571 | ||
13.05.2026, 11:57:50 | 189 | 39.694.719 28,36 % | 140.000.000 | 503,82 | 10,032478 | 9,96681535 | ||
13.05.2026, 11:57:48 | 191 | 34.565.768 24,69 % | 140.000.000 | 512,58 | 9,125625 | 8,59227724 | ||
13.05.2026, 11:57:46 | 213 | 44.265.828 31,62 % | 140.000.000 | 520,45 | 11,940004 | 11,0985803 | ||
13.05.2026, 11:57:44 | 191 | 39.749.296 28,4 % | 140.000.000 | 509,73 | 10,202176 | 10,05959741 | ||
13.05.2026, 11:57:43 | 193 | 39.500.063 28,22 % | 140.000.000 | 545,16 | 11,67323 | 9,86078944 | ||
13.05.2026, 11:57:41 | 155 | 30.918.601 22,09 % | 140.000.000 | 558,99 | 9,621427 | 7,66196997 | ||
13.05.2026, 11:57:39 | 182 | 37.465.051 26,77 % | 140.000.000 | 529,21 | 10,452183 | 9,37473375 | ||
13.05.2026, 11:57:37 | 174 | 34.350.376 24,54 % | 140.000.000 | 547,36 | 10,118651 | 8,68348264 | ||
13.05.2026, 11:57:36 | 200 | 42.343.131 30,25 % | 140.000.000 | 518,47 | 11,417391 | 10,53665772 | ||
13.05.2026, 11:57:34 | 188 | 39.051.919 27,9 % | 140.000.000 | 515,17 | 10,308799 | 9,80987223 | ||
13.05.2026, 11:57:32 | 174 | 39.034.570 27,89 % | 140.000.000 | 503,77 | 9,98893 | 9,67568027 | ||
13.05.2026, 11:57:30 | 158 | 33.412.804 23,87 % | 140.000.000 | 509,4 | 8,652346 | 8,36836191 | ||
13.05.2026, 11:57:29 | 169 | 33.866.428 24,2 % | 140.000.000 | 549,28 | 10,200825 | 8,40154379 | ||
13.05.2026, 11:57:27 | 178 | 35.252.321 25,19 % | 140.000.000 | 556,06 | 10,76896 | 8,83373079 | ||
13.05.2026, 11:57:25 | 182 | 34.610.593 24,73 % | 140.000.000 | 548,08 | 10,207906 | 8,76147271 |
