Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 13:25:35 | 212 | 48.358.776 34,55 % | 140.000.000 | 475,03 | 10,286236 | 12,68606112 | ||
13.05.2026, 13:25:34 | 250 | 121.405.038 86,72 % | 140.000.000 | 428,59 | 20,303737 | 31,73003719 | ||
13.05.2026, 13:25:32 | 221 | 84.518.084 60,38 % | 140.000.000 | 438,69 | 15,985434 | 21,09253606 | ||
13.05.2026, 13:25:30 | 202 | 39.516.902 28,23 % | 140.000.000 | 488,65 | 9,35545 | 9,95475584 | ||
13.05.2026, 13:25:28 | 227 | 57.580.038 41,13 % | 140.000.000 | 452,62 | 11,4632 | 14,59914903 | ||
13.05.2026, 13:25:27 | 234 | 51.283.344 36,64 % | 140.000.000 | 462,04 | 10,979193 | 12,71612876 | ||
13.05.2026, 13:25:25 | 191 | 35.400.291 25,29 % | 140.000.000 | 487,49 | 8,391002 | 8,8662874 | ||
13.05.2026, 13:25:23 | 220 | 46.966.377 33,55 % | 140.000.000 | 476,03 | 10,497939 | 11,8596051 | ||
13.05.2026, 13:25:21 | 210 | 42.547.849 30,4 % | 140.000.000 | 498,07 | 10,352422 | 10,83970708 | ||
13.05.2026, 13:25:20 | 222 | 50.943.062 36,39 % | 140.000.000 | 474,42 | 11,472789 | 12,6956668 | ||
13.05.2026, 13:25:18 | 215 | 41.918.559 29,95 % | 140.000.000 | 483,08 | 9,709386 | 10,5408965 | ||
13.05.2026, 13:25:16 | 202 | 40.345.182 28,82 % | 140.000.000 | 486,59 | 9,392417 | 10,23937763 | ||
13.05.2026, 13:25:14 | 226 | 47.804.790 34,15 % | 140.000.000 | 481,65 | 10,795057 | 12,23046487 | ||
13.05.2026, 13:25:13 | 249 | 53.953.068 38,54 % | 140.000.000 | 500,42 | 13,526484 | 13,47310909 | ||
13.05.2026, 13:25:11 | 227 | 49.218.585 35,16 % | 140.000.000 | 461,03 | 10,304428 | 12,38716147 | ||
13.05.2026, 13:25:09 | 248 | 67.267.572 48,05 % | 140.000.000 | 455,55 | 13,631352 | 17,01303028 | ||
13.05.2026, 13:25:07 | 215 | 55.415.825 39,59 % | 140.000.000 | 518,02 | 14,595382 | 14,11134643 | ||
13.05.2026, 13:25:06 | 246 | 52.279.813 37,35 % | 140.000.000 | 476,99 | 11,927109 | 13,00998742 | ||
13.05.2026, 13:25:04 | 253 | 51.573.253 36,84 % | 140.000.000 | 495,06 | 12,602216 | 12,92986763 | ||
13.05.2026, 13:25:02 | 217 | 47.943.068 34,25 % | 140.000.000 | 490,63 | 11,406053 | 12,11644993 |
