Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 22:15:28 | 188 | 50.133.656 35,81 % | 140.000.000 | 428,64 | 8,705402 | 12,7840902 | ||
12.05.2026, 22:15:27 | 226 | 52.551.338 37,54 % | 140.000.000 | 434,92 | 9,762491 | 13,09322685 | ||
12.05.2026, 22:15:25 | 184 | 38.944.836 27,82 % | 140.000.000 | 481,58 | 8,95997 | 9,79538129 | ||
12.05.2026, 22:15:23 | 308 | 72.845.874 52,04 % | 140.000.000 | 406,28 | 11,199929 | 18,39592727 | ||
12.05.2026, 22:15:21 | 190 | 44.094.787 31,5 % | 140.000.000 | 431,52 | 8,080731 | 10,94723941 | ||
12.05.2026, 22:15:20 | 169 | 33.555.062 23,97 % | 140.000.000 | 465,9 | 7,216253 | 8,41706889 | ||
12.05.2026, 22:15:18 | 203 | 38.629.108 27,6 % | 140.000.000 | 482,92 | 8,872496 | 9,7824613 | ||
12.05.2026, 22:15:16 | 187 | 51.560.382 36,83 % | 140.000.000 | 451,23 | 10,111083 | 13,15458601 | ||
12.05.2026, 22:15:14 | 220 | 50.770.932 36,27 % | 140.000.000 | 457,19 | 10,539547 | 12,67246616 | ||
12.05.2026, 22:15:13 | 205 | 48.330.033 34,53 % | 140.000.000 | 454,71 | 9,817084 | 12,15951082 | ||
12.05.2026, 22:15:11 | 251 | 89.599.050 64 % | 140.000.000 | 432,61 | 16,189011 | 22,57275235 | ||
12.05.2026, 22:15:09 | 188 | 52.625.873 37,59 % | 140.000.000 | 446,6 | 10,148415 | 13,35468667 | ||
12.05.2026, 22:15:07 | 192 | 45.961.978 32,83 % | 140.000.000 | 470,07 | 10,154613 | 11,45093588 | ||
12.05.2026, 22:15:06 | 247 | 61.783.313 44,14 % | 140.000.000 | 452,38 | 12,467831 | 15,4820512 | ||
12.05.2026, 22:15:04 | 204 | 46.887.742 33,5 % | 140.000.000 | 468,98 | 10,143466 | 11,84596132 | ||
12.05.2026, 22:15:02 | 197 | 46.734.331 33,39 % | 140.000.000 | 451,66 | 9,523086 | 11,5853711 | ||
12.05.2026, 22:15:00 | 176 | 39.277.380 28,06 % | 140.000.000 | 467,04 | 8,515312 | 9,82882805 | ||
12.05.2026, 22:14:59 | 204 | 52.159.990 37,26 % | 140.000.000 | 436,66 | 9,627863 | 13,1486904 | ||
12.05.2026, 22:14:57 | 178 | 41.611.958 29,73 % | 140.000.000 | 443,18 | 8,110368 | 10,33125896 | ||
12.05.2026, 22:14:55 | 148 | 32.281.537 23,06 % | 140.000.000 | 453,25 | 6,53205 | 8,0996057 |
