Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11.05.2026, 20:58:03 | 486 | 0,01364906 | |||||
POL transfer | 12.05.2026, 11:25:12 | 485,77325516 | 0,02697049 | |||||
execute | 12.05.2026, 03:30:34 | 485,281 | 0,05565784 | |||||
POL transfer | 12.05.2026, 04:00:21 | 485,20135856 | 0,01281615 | |||||
POL transfer | 12.05.2026, 11:31:09 | 485,17325516 | 0,00679486 | |||||
execute | 12.05.2026, 17:02:26 | 485 | 0,10848186 | |||||
0xdcd2c165 | 12.05.2026, 06:07:45 | 485 | 0,33071744 | |||||
POL transfer | 12.05.2026, 05:33:22 | 485 | 0,00783859 | |||||
0xdcd2c165 | 12.05.2026, 00:12:16 | 485 | 0,2593769 | |||||
POL transfer | 12.05.2026, 16:51:33 | 484,67 | 0,00630792 | |||||
POL transfer | 12.05.2026, 08:31:47 | 484,52329854 | 0,00587819 | |||||
POL transfer | 12.05.2026, 13:28:42 | 484,24929297 | 0,00585132 | |||||
0xcd6e13f7 | 12.05.2026, 05:40:17 | 484,23305862 | 0,13445534 | |||||
modifyLiquidities | 12.05.2026, 17:28:44 | 484,07732276 | 0,11446779 | |||||
dagSwapByOrderId | 12.05.2026, 17:10:22 | 484 | 0,24917084 | |||||
dagSwapByOrderId | 12.05.2026, 17:10:02 | 484 | 0,35275733 | |||||
POL transfer | 11.05.2026, 23:42:54 | 484 | 0,00773973 | |||||
POL transfer | 12.05.2026, 00:01:23 | 483,99423925 | 0,00865403 | |||||
POL transfer | 12.05.2026, 18:57:28 | 483,875941 | 0,008022 | |||||
POL transfer | 12.05.2026, 09:35:32 | 483,67888605 | 0,00640103 |
