Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 13.05.2026, 19:39:48 | 0POL | 0,03236118 | |||||
0x3829cab1 | 13.05.2026, 19:39:48 | 0POL | 0,06396101 | |||||
0x3829cab1 | 13.05.2026, 19:39:48 | 0POL | 0,06396814 | |||||
0x3829cab1 | 13.05.2026, 19:39:48 | 0POL | 0,13709576 | |||||
stake | 13.05.2026, 19:39:48 | 0POL | 0,06966344 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 19:39:48 | 0POL | 0,21820928 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 19:39:48 | 0POL | 0,21821641 | |||||
POL transfer | 13.05.2026, 19:39:48 | 1 | 0,01249099 | |||||
0x46a73fb1 | 13.05.2026, 19:39:48 | 0POL | 0,03040128 | |||||
0xd9f0f7f5 | 13.05.2026, 19:39:48 | 0POL | 0,07971631 | |||||
claim | 13.05.2026, 19:39:48 | 0POL | 0,07269637 | |||||
stake | 13.05.2026, 19:39:48 | 0POL | 0,10017001 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 19:39:48 | 0POL | 0,20804518 | |||||
0x3829cab1 | 13.05.2026, 19:39:48 | 0POL | 0,13708148 | |||||
approve | 13.05.2026, 19:39:48 | 0POL | 0,02780853 | |||||
0x46a73fb1 | 13.05.2026, 19:39:48 | 0POL | 0,16296809 | |||||
transfer | 13.05.2026, 19:39:48 | 0POL | 0,03814545 | |||||
0x3829cab1 | 13.05.2026, 19:39:48 | 0POL | 0,19134483 | |||||
claimInterest | 13.05.2026, 19:39:48 | 0POL | 0,09939131 | |||||
unstake | 13.05.2026, 19:39:48 | 0POL | 0,05177931 |
