Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 22:15:45 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000476 | ||
13.05.2026, 22:15:41 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000463 | ||
13.05.2026, 22:15:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000574 | ||
13.05.2026, 22:15:33 | 1 | 136.468 0,69 % | 20.000.000 | 0,0000261 | ||
13.05.2026, 22:15:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,000004 | ||
13.05.2026, 22:15:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00002329 | ||
13.05.2026, 22:15:12 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001732 | ||
13.05.2026, 22:15:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002532 | ||
13.05.2026, 22:15:04 | 1 | 285.043 1,43 % | 20.000.000 | 0,00001183 | ||
13.05.2026, 22:14:31 | 1 | 39.512 0,2 % | 20.000.000 | 0,00008472 | ||
13.05.2026, 22:14:04 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000531 | ||
13.05.2026, 22:14:03 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000482 | ||
13.05.2026, 22:13:56 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000459 | ||
13.05.2026, 22:13:46 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000459 | ||
13.05.2026, 22:13:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000037 | ||
13.05.2026, 22:13:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000472 | ||
13.05.2026, 22:13:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000538 | ||
13.05.2026, 22:13:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000593 | ||
13.05.2026, 22:13:12 | 1 | 404.388 2,03 % | 20.000.000 | 0,00000822 | ||
13.05.2026, 22:12:54 | 1 | 122.541 0,62 % | 20.000.000 | 0,00000808 |
