Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 18:23:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000224 | ||
12.05.2026, 18:23:35 | 1 | 142.735 0,72 % | 20.000.000 | 0,00000461 | ||
12.05.2026, 18:23:31 | 1 | 134.928 0,68 % | 20.000.000 | 0,00000358 | ||
12.05.2026, 18:23:27 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000244 | ||
12.05.2026, 18:23:26 | 1 | 194.179 0,98 % | 20.000.000 | 0,00000329 | ||
12.05.2026, 18:23:21 | 1 | 134.968 0,68 % | 20.000.000 | 0,00000388 | ||
12.05.2026, 18:23:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000264 | ||
12.05.2026, 18:22:56 | 1 | 147.495 0,74 % | 20.000.000 | 0,00000386 | ||
12.05.2026, 18:22:41 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000385 | ||
12.05.2026, 18:22:39 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000238 | ||
12.05.2026, 18:22:24 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000297 | ||
12.05.2026, 18:22:23 | 4 | 151.968 0,76 % | 20.000.000 | 0,00001006 | ||
12.05.2026, 18:22:23 | 4 | 151.932 0,76 % | 20.000.000 | 0,00001006 | ||
12.05.2026, 18:22:11 | 1 | 43.104 0,22 % | 20.000.000 | 0,00000251 | ||
12.05.2026, 18:21:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000282 | ||
12.05.2026, 18:21:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000257 | ||
12.05.2026, 18:21:41 | 1 | 39.524 0,2 % | 20.000.000 | 0,00004998 | ||
12.05.2026, 18:21:31 | 1 | 38.492 0,2 % | 20.000.000 | 0,0000028 | ||
12.05.2026, 18:21:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000261 | ||
12.05.2026, 18:20:32 | 1 | 61.424 0,31 % | 20.000.000 | 0,00000269 |
