Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 20:31:37 | 2 | 470.299 2,36 % | 20.000.000 | 0,00000698 | ||
13.05.2026, 20:31:37 | 1 | 124.040 0,63 % | 20.000.000 | 0,00000209 | ||
13.05.2026, 20:31:34 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000113 | ||
13.05.2026, 20:31:31 | 1 | 214.304 1,08 % | 20.000.000 | 0,00000199 | ||
13.05.2026, 20:31:30 | 1 | 207.387 1,04 % | 20.000.000 | 0,0000018 | ||
13.05.2026, 20:31:30 | 4 | 882.534 4,42 % | 20.000.000 | 0,00001036 | ||
13.05.2026, 20:31:29 | 1 | 132.568 0,67 % | 20.000.000 | 0,00000192 | ||
13.05.2026, 20:31:29 | 1 | 123.082 0,62 % | 20.000.000 | 0,0000021 | ||
13.05.2026, 20:31:28 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000112 | ||
13.05.2026, 20:31:27 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000429 | ||
13.05.2026, 20:31:26 | 1 | 120.020 0,61 % | 20.000.000 | 0,00000159 | ||
13.05.2026, 20:31:24 | 1 | 227.709 1,14 % | 20.000.000 | 0,00000227 | ||
13.05.2026, 20:31:23 | 1 | 245.721 1,23 % | 20.000.000 | 0,0000047 | ||
13.05.2026, 20:31:23 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000418 | ||
13.05.2026, 20:31:22 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000192 | ||
13.05.2026, 20:31:22 | 1 | 221.018 1,11 % | 20.000.000 | 0,00000227 | ||
13.05.2026, 20:31:21 | 1 | 119.976 0,6 % | 20.000.000 | 0,00000159 | ||
13.05.2026, 20:31:21 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000429 | ||
13.05.2026, 20:31:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
13.05.2026, 20:31:20 | 1 | 404.871 2,03 % | 20.000.000 | 0,00000227 |
