Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 23:20:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000376 | ||
12.05.2026, 23:20:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00001524 | ||
12.05.2026, 23:20:04 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001143 | ||
12.05.2026, 23:19:51 | 1 | 147.460 0,74 % | 20.000.000 | 0,00001173 | ||
12.05.2026, 23:19:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000356 | ||
12.05.2026, 23:19:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000318 | ||
12.05.2026, 23:19:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000029 | ||
12.05.2026, 23:19:04 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000322 | ||
12.05.2026, 23:18:56 | 1 | 245.733 1,23 % | 20.000.000 | 0,00001142 | ||
12.05.2026, 23:18:55 | 1 | 204.532 1,03 % | 20.000.000 | 0,00000434 | ||
12.05.2026, 23:18:51 | 1 | 134.948 0,68 % | 20.000.000 | 0,00000515 | ||
12.05.2026, 23:18:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000363 | ||
12.05.2026, 23:18:50 | 1 | 124.258 0,63 % | 20.000.000 | 0,00000441 | ||
12.05.2026, 23:18:31 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000529 | ||
12.05.2026, 23:18:20 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000411 | ||
12.05.2026, 23:18:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000253 | ||
12.05.2026, 23:18:02 | 1 | 187.594 0,94 % | 20.000.000 | 0,00000352 | ||
12.05.2026, 23:17:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000247 | ||
12.05.2026, 23:17:39 | 1 | 150.336 0,76 % | 20.000.000 | 0,00001167 | ||
12.05.2026, 23:17:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002373 |
