Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 21:21:51 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000225 | ||
12.05.2026, 21:21:35 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000026 | ||
12.05.2026, 21:21:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002296 | ||
12.05.2026, 21:21:02 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:21:01 | 1 | 134.980 0,68 % | 20.000.000 | 0,00000414 | ||
12.05.2026, 21:20:56 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:51 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000213 | ||
12.05.2026, 21:20:50 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:45 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000229 | ||
12.05.2026, 21:20:42 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:40 | 1 | 136.504 0,69 % | 20.000.000 | 0,00001182 | ||
12.05.2026, 21:20:35 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:32 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:32 | 1 | 105.107 0,53 % | 20.000.000 | 0,00001057 | ||
12.05.2026, 21:20:30 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000789 | ||
12.05.2026, 21:20:29 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:25 | 1 | 134.926 0,68 % | 20.000.000 | 0,00000414 | ||
12.05.2026, 21:20:24 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000239 | ||
12.05.2026, 21:20:22 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000379 | ||
12.05.2026, 21:20:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000181 |
