Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 13.05.2026, 21:00:49 | 0ETH | 0,00000007 | |||||
swap | 13.05.2026, 21:00:49 | 0,00102835 | 0,00000002 | |||||
approve | 13.05.2026, 21:00:49 | 0ETH | 0,00000001 | |||||
0xdcb57256 | 13.05.2026, 21:00:49 | 0,00599065 | 0,00000001 | |||||
ROOT4146650865 | 13.05.2026, 21:00:49 | 0ETH | 0,00000011 | |||||
handleOps | 13.05.2026, 21:00:49 | 0ETH | 0,00000039 | |||||
0x02000d01 | 13.05.2026, 21:00:49 | 0ETH | 0,00000003 | |||||
0xadf7908c | 13.05.2026, 21:00:49 | 0ETH | 0,00000005 | |||||
0xcdc02cc7 | 13.05.2026, 21:00:49 | 0ETH | 0,00000072 | |||||
multicall | 13.05.2026, 21:00:49 | 0,000018 | 0,00000014 | |||||
swapExactETHForTokens | 13.05.2026, 21:00:49 | 0,0003151 | 0,00000013 | |||||
setL1BlockValuesJovian | 13.05.2026, 21:00:49 | 0ETH | 0ETH | |||||
swap | 13.05.2026, 21:00:47 | 0,00111992 | 0,00000002 | |||||
swap | 13.05.2026, 21:00:47 | 0,0013069 | 0,00000002 | |||||
ROOT4146650865 | 13.05.2026, 21:00:47 | 0ETH | 0,00000004 | |||||
swap | 13.05.2026, 21:00:47 | 0,00161004 | 0,00000002 | |||||
swap | 13.05.2026, 21:00:47 | 0,00134019 | 0,00000002 | |||||
ROOT4146650865 | 13.05.2026, 21:00:47 | 0ETH | 0,00000011 | |||||
check | 13.05.2026, 21:00:47 | 0ETH | 0,00000001 | |||||
handleOps | 13.05.2026, 21:00:47 | 0ETH | 0,00000028 |
