Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 04:38:02 | 16 | 7 472 | 2 979 011 0,01 % | 281 474 976 710 655 | 1,43 | 0,002994 | ||
2026-05-13 04:37:38 | 1 | 729 | 51 507 0,01 % | 281 474 976 710 655 | 1,23 | 0,000044 | ||
2026-05-13 04:37:10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-13 04:35:53 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-05-13 04:35:48 | 5 | 2 082 | 229 347 0,01 % | 281 474 976 710 655 | 1,01 | 0,000162 | ||
2026-05-13 04:35:47 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-13 04:35:43 | 1 | 729 | 31 415 0,01 % | 281 474 976 710 655 | 1,12 | 0,000024 | ||
2026-05-13 04:35:14 | 2 | 4 611 | 219 314 0,01 % | 281 474 976 710 655 | 2 | 0,000307 | ||
2026-05-13 04:35:13 | 2 | 3 747 | 199 344 0,01 % | 281 474 976 710 655 | 2 | 0,000279 | ||
2026-05-13 04:35:05 | 2 | 1 005 | 101 196 0,01 % | 281 474 976 710 655 | 1,66 | 0,000117 | ||
2026-05-13 04:35:03 | 2 | 902 | 61 801 0,01 % | 281 474 976 710 655 | 1,15 | 0,000049 | ||
2026-05-13 04:34:58 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-05-13 04:32:30 | 1 | 730 | 54 937 0,01 % | 281 474 976 710 655 | 1,12 | 0,000043 | ||
2026-05-13 04:30:47 | 3 | 1 472 | 134 844 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
2026-05-13 04:30:46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-13 04:30:43 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
2026-05-13 04:25:45 | 3 | 1 472 | 134 812 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
2026-05-13 04:25:44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-13 04:25:23 | 1 | 736 | 47 794 0,01 % | 281 474 976 710 655 | 1,02 | 0,000034 | ||
2026-05-13 04:25:16 | 1 | 2 184 | 100 429 0,01 % | 281 474 976 710 655 | 2 | 0,00014 |
