Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 11:29:34 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:29:29 | 1 | 729 | 3 656 989 0,01 % | 281 474 976 710 655 | 1,23 | 0,00315 | ||
2026-05-12 11:29:23 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:29:13 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:29:11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:29:02 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:29:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-12 11:28:56 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:51 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:43 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:34 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:32 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-12 11:28:30 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:22 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:14 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:07 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:28:03 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:27:56 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:27:46 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 11:27:43 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 |
