Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 09:55:48 | 1 | 884 | 338 225 0,01 % | 281 474 976 710 655 | 1,02 | 0,000242 | ||
2026-05-13 09:55:47 | 1 | 941 | 326 484 0,01 % | 281 474 976 710 655 | 1,01 | 0,000231 | ||
2026-05-13 09:55:47 | 1 | 929 | 247 365 0,01 % | 281 474 976 710 655 | 1,12 | 0,000195 | ||
2026-05-13 09:55:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-13 09:55:46 | 1 | 929 | 291 810 0,01 % | 281 474 976 710 655 | 1,22 | 0,000249 | ||
2026-05-13 09:55:41 | 2 | 1 313 | 571 014 0,01 % | 281 474 976 710 655 | 1,06 | 0,000425 | ||
2026-05-13 09:55:41 | 1 | 929 | 292 850 0,01 % | 281 474 976 710 655 | 1,22 | 0,00025 | ||
2026-05-13 09:55:40 | 3 | 1 627 | 705 367 0,01 % | 281 474 976 710 655 | 1,06 | 0,000525 | ||
2026-05-13 09:55:35 | 1 | 929 | 292 856 0,01 % | 281 474 976 710 655 | 1,28 | 0,000263 | ||
2026-05-13 09:55:30 | 4 | 1 747 | 783 327 0,01 % | 281 474 976 710 655 | 1,08 | 0,000592 | ||
2026-05-13 09:55:25 | 2 | 1 134 | 547 358 0,01 % | 281 474 976 710 655 | 1,54 | 0,000593 | ||
2026-05-13 09:55:20 | 2 | 1 313 | 514 652 0,01 % | 281 474 976 710 655 | 1,08 | 0,000391 | ||
2026-05-13 09:55:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-13 09:55:19 | 1 | 929 | 292 836 0,01 % | 281 474 976 710 655 | 1,15 | 0,000235 | ||
2026-05-13 09:55:14 | 4 | 2 595 | 696 429 0,01 % | 281 474 976 710 655 | 1,19 | 0,000581 | ||
2026-05-13 09:55:10 | 6 | 1 541 | 487 326 0,01 % | 281 474 976 710 655 | 1,11 | 0,000378 | ||
2026-05-13 09:55:09 | 2 | 1 288 | 656 581 0,01 % | 281 474 976 710 655 | 1,09 | 0,000501 | ||
2026-05-13 09:55:08 | 2 | 1 041 | 313 814 0,01 % | 281 474 976 710 655 | 11,15 | 0,00245 | ||
2026-05-13 09:55:03 | 2 | 1 300 | 515 765 0,01 % | 281 474 976 710 655 | 1,08 | 0,000392 | ||
2026-05-13 09:55:03 | 1 | 738 | 48 601 0,01 % | 281 474 976 710 655 | 1,03 | 0,000035 |
