Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 01:05:41 | 1 | 844 | 192 460 0,01 % | 281 474 976 710 655 | 1,03 | 0,000139 | ||
2026-05-13 01:05:40 | 1 | 1 160 | 4 366 954 0,01 % | 281 474 976 710 655 | 2 | 0,006113 | ||
2026-05-13 01:05:40 | 4 | 1 193 | 98 249 0,01 % | 281 474 976 710 655 | 1,02 | 0,00007 | ||
2026-05-13 01:05:35 | 5 | 1 313 | 120 385 0,01 % | 281 474 976 710 655 | 1,02 | 0,000086 | ||
2026-05-13 01:05:15 | 1 | 2 184 | 100 407 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
2026-05-13 01:04:06 | 1 | 1 086 | 67 992 0,01 % | 281 474 976 710 655 | 1,38 | 0,000065 | ||
2026-05-13 01:04:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-13 01:03:42 | 1 | 8 670 | 361 536 0,01 % | 281 474 976 710 655 | 1,38 | 0,000349 | ||
2026-05-13 01:00:58 | 7 | 2 692 | 314 643 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 | ||
2026-05-13 01:00:53 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-13 01:00:52 | 2 | 1 167 | 89 857 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-05-13 01:00:35 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
2026-05-13 01:00:31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-13 01:00:19 | 1 | 2 184 | 100 451 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
2026-05-13 00:59:56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-13 00:58:51 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,08 | 0,00003 | ||
2026-05-13 00:58:46 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-05-13 00:57:43 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,08 | 0,00003 | ||
2026-05-13 00:57:38 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-05-13 00:55:48 | 7 | 2 692 | 319 203 0,01 % | 281 474 976 710 655 | 1,01 | 0,000226 |
