Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-13 08:35:52 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-13 08:35:51 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
2026-05-13 08:35:51 | 2 | 1 008 | 37 977 0,01 % | 1 800 | ||
2026-05-13 08:35:50 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:50 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:48 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:46 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-13 08:35:44 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:41 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
2026-05-13 08:35:40 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:36 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:28 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-13 08:35:28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-13 08:35:26 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-13 08:35:26 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-13 08:35:24 | 7 | 2 934 | 420 078 0,01 % | 1 800 |
