Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 11:22:23 | 225 | 44 900 938 32,08 % | 140 000 000 | 473,91 | 10,119563 | 11,15951229 | ||
2026-05-13 11:22:22 | 192 | 34 439 296 24,6 % | 140 000 000 | 553,72 | 10,422771 | 8,64704416 | ||
2026-05-13 11:22:20 | 172 | 28 430 095 20,31 % | 140 000 000 | 495,92 | 6,880897 | 7,21831606 | ||
2026-05-13 11:22:18 | 216 | 43 650 073 31,18 % | 140 000 000 | 490,91 | 10,52952 | 10,89894592 | ||
2026-05-13 11:22:16 | 204 | 41 070 007 29,34 % | 140 000 000 | 507,2 | 10,482428 | 10,34866491 | ||
2026-05-13 11:22:15 | 188 | 37 468 457 26,77 % | 140 000 000 | 490,34 | 9,045518 | 9,32687483 | ||
2026-05-13 11:22:13 | 189 | 31 570 910 22,56 % | 140 000 000 | 531,46 | 8,8359 | 7,9429485 | ||
2026-05-13 11:22:11 | 177 | 32 724 351 23,38 % | 140 000 000 | 501,45 | 8,247968 | 8,16194306 | ||
2026-05-13 11:22:09 | 203 | 44 886 638 32,07 % | 140 000 000 | 499,68 | 11,138165 | 11,29101557 | ||
2026-05-13 11:22:08 | 192 | 37 215 164 26,59 % | 140 000 000 | 519,31 | 10,076783 | 9,24969733 | ||
2026-05-13 11:22:06 | 174 | 33 991 229 24,28 % | 140 000 000 | 509,62 | 8,787101 | 8,53550865 | ||
2026-05-13 11:22:04 | 199 | 43 430 389 31,03 % | 140 000 000 | 467,54 | 9,303983 | 11,00148668 | ||
2026-05-13 11:22:02 | 197 | 42 340 815 30,25 % | 140 000 000 | 482,39 | 9,867368 | 10,55783977 | ||
2026-05-13 11:22:01 | 218 | 38 731 377 27,67 % | 140 000 000 | 520,56 | 10,412117 | 9,74994721 | ||
2026-05-13 11:21:59 | 192 | 34 689 472 24,78 % | 140 000 000 | 525,88 | 9,598257 | 8,64441951 | ||
2026-05-13 11:21:57 | 194 | 44 441 775 31,75 % | 140 000 000 | 457,81 | 9,176218 | 11,17002176 | ||
2026-05-13 11:21:55 | 199 | 46 611 837 33,3 % | 140 000 000 | 466,16 | 9,916711 | 11,81222713 | ||
2026-05-13 11:21:54 | 193 | 40 984 753 29,28 % | 140 000 000 | 486,03 | 9,685821 | 10,23405261 | ||
2026-05-13 11:21:52 | 218 | 57 512 828 41,09 % | 140 000 000 | 448,69 | 11,351288 | 14,45448432 | ||
2026-05-13 11:21:50 | 183 | 35 402 860 25,29 % | 140 000 000 | 488,66 | 8,496673 | 8,80332851 |
