Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,14529909 | |||||
execTransaction | 2026-05-13 01:06:02 | 0POL | 0,04356765 | |||||
transfer | 2026-05-13 01:06:02 | 0POL | 0,01147659 | |||||
handleOps | 2026-05-13 01:06:02 | 0POL | 0,06587896 | |||||
store | 2026-05-13 01:06:02 | 0POL | 0,01563379 | |||||
transfer | 2026-05-13 01:06:02 | 0POL | 0,01559522 | |||||
burnFrom | 2026-05-13 01:06:02 | 0POL | 0,02435303 | |||||
forward | 2026-05-13 01:06:02 | 0POL | 0,05112155 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,1793777 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,22001441 | |||||
relayCall | 2026-05-13 01:06:02 | 0POL | 0,03342488 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,08162565 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,16262867 | |||||
execTransaction | 2026-05-13 01:06:02 | 0POL | 0,08079295 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,06787405 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,1562141 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,16950636 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,16950259 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,16435102 | |||||
0x3c2b4399 | 2026-05-13 01:06:02 | 0POL | 0,17357067 |
