Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-05-13 16:05:18 | 0POL | 0,01823948 | |||||
mint | 2026-05-13 16:05:18 | 0POL | 0,04844769 | |||||
0x5f377433 | 2026-05-13 16:05:18 | 0POL | 0,02366807 | |||||
approve | 2026-05-13 16:05:18 | 0POL | 0,0107344 | |||||
createMarketSale | 2026-05-13 16:05:18 | 0POL | 0,07402997 | |||||
POL transfer | 2026-05-13 16:05:18 | 0,02639914 | 0,00877736 | |||||
transfer | 2026-05-13 16:05:18 | 0POL | 0,02484511 | |||||
setMultipleValues | 2026-05-13 16:05:18 | 0POL | 0,03756385 | |||||
transfer | 2026-05-13 16:05:18 | 0POL | 0,01776069 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-13 16:05:18 | 0POL | 0,14694507 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-13 16:05:18 | 0POL | 0,14693498 | |||||
transfer | 2026-05-13 16:05:18 | 0POL | 0,01619297 | |||||
transmit | 2026-05-13 16:05:18 | 0POL | 0,10116085 | |||||
aggregate | 2026-05-13 16:05:18 | 0POL | 0,20247198 | |||||
approve | 2026-05-13 16:05:18 | 0POL | 0,01971761 | |||||
0x9265bb9d | 2026-05-13 16:05:18 | 0POL | 0,04833024 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-13 16:05:18 | 0POL | 0,15145064 | |||||
approve | 2026-05-13 16:05:18 | 0POL | 0,02000153 | |||||
0x5638f1f3 | 2026-05-13 16:05:18 | 0POL | 0,02755943 | |||||
claimInterest | 2026-05-13 16:05:18 | 0POL | 0,05318457 |
