Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-12 23:33:50 | 1 | 149 927 0,75 % | 20 000 000 | 0,00000701 | ||
2026-05-12 23:33:47 | 1 | 134 868 0,68 % | 20 000 000 | 0,00000583 | ||
2026-05-12 23:33:47 | 1 | 228 979 1,15 % | 20 000 000 | 0,00000717 | ||
2026-05-12 23:33:43 | 1 | 124 351 0,63 % | 20 000 000 | 0,00000583 | ||
2026-05-12 23:33:37 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000472 | ||
2026-05-12 23:33:24 | 1 | 149 935 0,75 % | 20 000 000 | 0,00000695 | ||
2026-05-12 23:33:21 | 1 | 128 196 0,65 % | 20 000 000 | 0,00000583 | ||
2026-05-12 23:32:55 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000508 | ||
2026-05-12 23:32:54 | 1 | 383 280 1,92 % | 20 000 000 | 0,00001851 | ||
2026-05-12 23:32:35 | 1 | 53 426 0,27 % | 20 000 000 | 0,00000489 | ||
2026-05-12 23:32:35 | 10 | 489 313 2,45 % | 20 000 000 | 0,00005924 | ||
2026-05-12 23:32:34 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000966 | ||
2026-05-12 23:32:34 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000486 | ||
2026-05-12 23:32:01 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000473 | ||
2026-05-12 23:32:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000455 | ||
2026-05-12 23:31:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000317 | ||
2026-05-12 23:31:34 | 1 | 38 492 0,2 % | 20 000 000 | 0,0000049 | ||
2026-05-12 23:31:31 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001728 | ||
2026-05-12 23:31:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000436 | ||
2026-05-12 23:31:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000475 |
