Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-13 02:00:20 | 1 | 141 335 0,71 % | 20 000 000 | 0,00000288 | ||
2026-05-13 02:00:00 | 1 | 249 592 1,25 % | 20 000 000 | 0,00000465 | ||
2026-05-13 01:59:47 | 1 | 215 429 1,08 % | 20 000 000 | 0,0000016 | ||
2026-05-13 01:59:30 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000253 | ||
2026-05-13 01:59:30 | 1 | 247 840 1,24 % | 20 000 000 | 0,00000753 | ||
2026-05-13 01:59:21 | 1 | 48 926 0,25 % | 20 000 000 | 0,00000212 | ||
2026-05-13 01:59:21 | 1 | 368 161 1,85 % | 20 000 000 | 0,00000859 | ||
2026-05-13 01:59:09 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000212 | ||
2026-05-13 01:58:41 | 1 | 415 663 2,08 % | 20 000 000 | 0,00000467 | ||
2026-05-13 01:58:34 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000024 | ||
2026-05-13 01:58:21 | 1 | 83 383 0,42 % | 20 000 000 | 0,00000537 | ||
2026-05-13 01:58:04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000167 | ||
2026-05-13 01:57:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000164 | ||
2026-05-13 01:57:41 | 1 | 441 980 2,21 % | 20 000 000 | 0,00000499 | ||
2026-05-13 01:57:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000222 | ||
2026-05-13 01:57:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002267 | ||
2026-05-13 01:57:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000237 | ||
2026-05-13 01:57:11 | 2 | 81 105 0,41 % | 20 000 000 | 0,00000451 | ||
2026-05-13 01:57:11 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000221 | ||
2026-05-13 01:57:07 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000228 |
