İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 15:06:12 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00135756 | |||||
14.05.2026 15:06:12 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008129 | |||||
14.05.2026 15:06:12 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008096 | |||||
14.05.2026 15:06:11 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
14.05.2026 15:06:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
14.05.2026 15:06:07 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
14.05.2026 15:06:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
14.05.2026 15:06:05 | transferFrom | Smart Contract Execution | 0KLAY | 0,00127547 | |||||
14.05.2026 15:06:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
14.05.2026 15:06:04 | -- | Legacy Transaction | 232,66504076 | 0,0005775 | |||||
14.05.2026 15:06:04 | 0xcfc32570 | Legacy Transaction | 0KLAY | 0,00261977 | |||||
14.05.2026 15:06:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
14.05.2026 15:06:02 | 0x795d81d4 | Ethereum Dynamic Fee | 0KLAY | 0,00590287 | |||||
14.05.2026 15:06:02 | -- | Value Transfer | 714,2857 | 0,0005775 | |||||
14.05.2026 15:06:02 | multicall | Smart Contract Execution | 0KLAY | 0,00980881 | |||||
14.05.2026 15:06:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01246663 | |||||
14.05.2026 15:06:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
14.05.2026 15:06:01 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
14.05.2026 15:06:00 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008261 | |||||
14.05.2026 15:05:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434166 |
