Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 18:26:03 | 5 | 5 | 0,0500005 | 0DASH | ||
12.05.2026, 18:26:03 | 4 | 4 | 40,0004 | 0DASH | ||
12.05.2026, 18:26:03 | 1 | 3 | 0DASH | 0DASH | ||
12.05.2026, 18:24:29 | 1 | 2 | 4,77180148 | 0,00000227 | ||
12.05.2026, 18:24:29 | 1 | 2 | 7,31600706 | 0,00000678 | ||
12.05.2026, 18:24:29 | 1 | 3 | 0,00005 | 0,00001 | ||
12.05.2026, 18:24:29 | 2 | 1 | 0,00001344 | 0,00001344 | ||
12.05.2026, 18:24:29 | 9 | 2 | 4,39901535 | 0,000141 | ||
12.05.2026, 18:24:29 | 1 | 2 | 0,88003347 | 0,0000226 | ||
12.05.2026, 18:24:29 | 2 | 2 | 0,54499023 | 0,0000374 | ||
12.05.2026, 18:24:29 | 1 | 1 | 0,0002 | 0,0001 | ||
12.05.2026, 18:24:29 | 1 | 1 | 0,00038535 | 0,0001 | ||
12.05.2026, 18:24:29 | 1 | 1 | 0,0002 | 0,0001 | ||
12.05.2026, 18:24:29 | 1 | 1 | 0,0002 | 0,0001 | ||
12.05.2026, 18:24:29 | 1 | 1 | 0,0004 | 0,0001 | ||
12.05.2026, 18:24:29 | 13 | 13 | 0,01300013 | 0DASH | ||
12.05.2026, 18:24:29 | 13 | 13 | 1,300013 | 0DASH | ||
12.05.2026, 18:24:29 | 12 | 12 | 0,1200012 | 0DASH | ||
12.05.2026, 18:24:29 | 8 | 8 | 0,0800008 | 0DASH | ||
12.05.2026, 18:24:29 | 7 | 7 | 0,00700007 | 0DASH |
