Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 07:51:01 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:56 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 07:50:51 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:47 | 3 | 1 472 | 134 790 0,01% | 281 474 976 710 655 | 1,01 | 0,000095 | ||
13.05.2026, 07:50:41 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
13.05.2026, 07:50:40 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:40 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 07:50:35 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:30 | 1 | 2 059 | 3 672 932 0,01% | 281 474 976 710 655 | 1,02 | 0,002635 | ||
13.05.2026, 07:50:25 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 07:50:20 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:10 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:50:03 | 2 | 1 110 | 310 578 0,01% | 281 474 976 710 655 | 1,01 | 0,000221 | ||
13.05.2026, 07:49:58 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:49:53 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 07:49:48 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
13.05.2026, 07:49:38 | 2 | 4 083 | 6 562 807 0,01% | 281 474 976 710 655 | 1,01 | 0,00464 | ||
13.05.2026, 07:49:37 | 1 | 990 | 289 563 0,01% | 281 474 976 710 655 | 1,02 | 0,000206 | ||
13.05.2026, 07:49:32 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 07:49:28 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 |
