Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 17:24:49 | 6 | 7 830 170 15,67% | 50 000 000 | 0,00000349 | ||
14.05.2026, 17:24:39 | 6 | 6 348 331 12,7% | 50 000 000 | 0,00000036 | ||
14.05.2026, 17:24:29 | 7 | 6 677 379 13,36% | 50 000 000 | 0,00000093 | ||
14.05.2026, 17:24:19 | 4 | 3 216 056 6,44% | 50 000 000 | 0,00000658 | ||
14.05.2026, 17:24:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:23:59 | 4 | 3 207 350 6,42% | 50 000 000 | 0,00000087 | ||
14.05.2026, 17:23:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:23:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:23:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:23:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:23:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:22:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:22:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:22:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:22:29 | 4 | 3 200 726 6,41% | 50 000 000 | 0,00000355 | ||
14.05.2026, 17:22:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:22:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:21:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:21:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 17:21:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 |
