Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 21:51:32 | 202 | 56 165 360 40,12% | 140 000 000 | 492,89 | 13,410656 | 14,27275647 | ||
12.05.2026, 21:51:30 | 189 | 46 181 808 32,99% | 140 000 000 | 500,66 | 11,288117 | 11,83349989 | ||
12.05.2026, 21:51:28 | 194 | 55 046 000 39,32% | 140 000 000 | 470,68 | 12,152834 | 13,75636212 | ||
12.05.2026, 21:51:26 | 181 | 39 745 160 28,39% | 140 000 000 | 466,44 | 8,513241 | 10,02569977 | ||
12.05.2026, 21:51:25 | 199 | 41 042 665 29,32% | 140 000 000 | 473,17 | 8,972498 | 10,44787417 | ||
12.05.2026, 21:51:23 | 212 | 50 902 295 36,36% | 140 000 000 | 458,23 | 10,269185 | 13,05579297 | ||
12.05.2026, 21:51:21 | 218 | 56 586 423 40,42% | 140 000 000 | 444,58 | 11,018366 | 14,13931891 | ||
12.05.2026, 21:51:19 | 182 | 38 247 046 27,32% | 140 000 000 | 457,79 | 7,860426 | 9,64875942 | ||
12.05.2026, 21:51:18 | 189 | 40 460 575 28,91% | 140 000 000 | 474,17 | 9,123839 | 10,06149033 | ||
12.05.2026, 21:51:16 | 263 | 64 233 302 45,89% | 140 000 000 | 409,87 | 10,268319 | 16,05960831 | ||
12.05.2026, 21:51:14 | 281 | 76 124 577 54,38% | 140 000 000 | 433,13 | 13,872966 | 19,09927883 | ||
12.05.2026, 21:51:12 | 177 | 41 806 224 29,87% | 140 000 000 | 468,95 | 9,021526 | 10,58379946 | ||
12.05.2026, 21:51:11 | 199 | 48 904 751 34,94% | 140 000 000 | 475,04 | 10,753231 | 12,4785639 | ||
12.05.2026, 21:51:09 | 222 | 54 583 452 38,99% | 140 000 000 | 581,9 | 17,737923 | 14,02462687 | ||
12.05.2026, 21:51:07 | 199 | 55 875 646 39,92% | 140 000 000 | 442,32 | 10,261353 | 14,45371698 | ||
12.05.2026, 21:51:05 | 267 | 70 903 643 50,65% | 140 000 000 | 418,22 | 11,969452 | 17,68447024 | ||
12.05.2026, 21:51:04 | 275 | 76 105 193 54,37% | 140 000 000 | 429,14 | 13,612131 | 19,04831303 | ||
12.05.2026, 21:51:02 | 218 | 53 234 123 38,03% | 140 000 000 | 433,41 | 9,65302 | 13,41971174 | ||
12.05.2026, 21:51:00 | 202 | 40 390 690 28,86% | 140 000 000 | 439,77 | 7,486467 | 10,27642015 | ||
12.05.2026, 21:50:58 | 271 | 54 210 456 38,73% | 140 000 000 | 454,09 | 10,727353 | 13,88949355 |
