Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 12.05.2026, 22:38:41 | 0POL | 0,04255548 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026, 22:38:41 | 0POL | 0,23386829 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026, 22:38:41 | 0POL | 0,2408248 | |||||
claim | 12.05.2026, 22:38:41 | 0POL | 0,08171963 | |||||
mintTo | 12.05.2026, 22:38:40 | 0POL | 0,06577587 | |||||
transfer | 12.05.2026, 22:38:40 | 0POL | 0,01109772 | |||||
transfer | 12.05.2026, 22:38:40 | 0POL | 0,01109772 | |||||
transfer | 12.05.2026, 22:38:40 | 0POL | 0,0158423 | |||||
mergePositions | 12.05.2026, 22:38:40 | 0POL | 0,02644212 | |||||
proxy | 12.05.2026, 22:38:40 | 0POL | 0,0593645 | |||||
createMarket | 12.05.2026, 22:38:40 | 0POL | 0,0455489 | |||||
createMarket | 12.05.2026, 22:38:40 | 0POL | 0,0455489 | |||||
createMarket | 12.05.2026, 22:38:40 | 0POL | 0,0455489 | |||||
transfer | 12.05.2026, 22:38:40 | 0POL | 0,01122551 | |||||
handleOps | 12.05.2026, 22:38:40 | 0POL | 0,04532233 | |||||
handleOps | 12.05.2026, 22:38:40 | 0POL | 0,04397639 | |||||
claimInterest | 12.05.2026, 22:38:40 | 0POL | 0,03648263 | |||||
transfer | 12.05.2026, 22:38:40 | 0POL | 0,00940648 | |||||
0x35aff26d | 12.05.2026, 22:38:40 | 0POL | 0,136569 | |||||
approve | 12.05.2026, 22:38:40 | 0POL | 0,00789067 |
