Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 03:48:38 | 1 | 41 280 0,21% | 20 000 000 | 0,00000191 | ||
12.05.2026, 03:48:35 | 1 | 134 906 0,68% | 20 000 000 | 0,00000306 | ||
12.05.2026, 03:48:33 | 1 | 187 321 0,94% | 20 000 000 | 0,00000279 | ||
12.05.2026, 03:48:32 | 1 | 134 390 0,68% | 20 000 000 | 0,00000306 | ||
12.05.2026, 03:48:29 | 1 | 271 698 1,36% | 20 000 000 | 0,0000041 | ||
12.05.2026, 03:48:23 | 1 | 204 779 1,03% | 20 000 000 | 0,00000364 | ||
12.05.2026, 03:48:20 | 1 | 136 504 0,69% | 20 000 000 | 0,00000874 | ||
12.05.2026, 03:48:09 | 1 | 49 274 0,25% | 20 000 000 | 0,00000178 | ||
12.05.2026, 03:48:02 | 1 | 147 496 0,74% | 20 000 000 | 0,00000607 | ||
12.05.2026, 03:47:52 | 1 | 218 617 1,1% | 20 000 000 | 0,00000416 | ||
12.05.2026, 03:47:41 | 1 | 24 824 0,13% | 20 000 000 | 0,00000218 | ||
12.05.2026, 03:47:31 | 1 | 38 492 0,2% | 20 000 000 | 0,00000204 | ||
12.05.2026, 03:47:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000221 | ||
12.05.2026, 03:47:26 | 1 | 251 327 1,26% | 20 000 000 | 0,00000478 | ||
12.05.2026, 03:47:25 | 1 | 46 638 0,24% | 20 000 000 | 0,00000308 | ||
12.05.2026, 03:47:24 | 1 | 49 274 0,25% | 20 000 000 | 0,00000203 | ||
12.05.2026, 03:47:24 | 2 | 75 942 0,38% | 20 000 000 | 0,00000419 | ||
12.05.2026, 03:47:23 | 3 | 119 082 0,6% | 20 000 000 | 0,00000638 | ||
12.05.2026, 03:47:23 | 1 | 37 989 0,19% | 20 000 000 | 0,00000213 | ||
12.05.2026, 03:47:14 | 2 | 75 966 0,38% | 20 000 000 | 0,0000042 |
