Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 15.50.46 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.42 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.38 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.38 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.34 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.32 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.32 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.31 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.28 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.24 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.24 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.23 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.22 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.21 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.21 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.20 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.50.19 | 2 | 1 073 | 70 005 0,01 % | 1 800 |
