Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 21.33.27 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.26 | 2 | 1 394 | 136 712 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.25 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.22 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.10 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.10 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.08 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.07 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 21.33.00 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.56 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.55 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.52 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.52 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.50 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.42 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.32 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.30 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 21.32.27 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
