Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xb5f389f3 | 13/05/2026 15:36:25 | 0BNB | 0,00000526 | |||||
0x39d4f3fa | 13/05/2026 15:36:25 | 0BNB | 0,00000927 | |||||
0x810c705b | 13/05/2026 15:36:25 | 0BNB | 0,00001265 | |||||
claimRewards | 13/05/2026 15:36:25 | 0BNB | 0,00007571 | |||||
withdraw | 13/05/2026 15:36:25 | 0BNB | 0,00000866 | |||||
dagSwapByOrderId | 13/05/2026 15:36:25 | 0BNB | 0,00001998 | |||||
BNB transfer | 13/05/2026 15:36:25 | 0,07346499 | 0,0000315 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/05/2026 15:36:25 | 0BNB | 0,00001543 | |||||
0x6a042a17 | 13/05/2026 15:36:25 | 0BNB | 0,00000196 | |||||
disperseTokenSimple | 13/05/2026 15:36:25 | 0BNB | 0,0000353 | |||||
exactInputSingle | 13/05/2026 15:36:25 | 0BNB | 0,00000766 | |||||
0x3829cab1 | 13/05/2026 15:36:25 | 0BNB | 0,00000788 | |||||
transfer | 13/05/2026 15:36:25 | 0BNB | 0,00000257 | |||||
transfer | 13/05/2026 15:36:25 | 0BNB | 0,00000227 | |||||
transfer | 13/05/2026 15:36:25 | 0BNB | 0,00000193 | |||||
0x7300cabc | 13/05/2026 15:36:25 | 0BNB | 0,00000259 | |||||
BNB transfer | 13/05/2026 15:36:25 | 0,00046 | 0,00000138 | |||||
exactInputV2Swap | 13/05/2026 15:36:25 | 0BNB | 0,0000097 | |||||
0xea78d39a | 13/05/2026 15:36:25 | 0BNB | 0,00000448 | |||||
transfer | 13/05/2026 15:36:25 | 0BNB | 0,00000338 |
