Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 02.10.09 | 2 | 1.007 | 37.995 0,01% | 101,68 | ||
13/05/2026, 02.10.09 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
13/05/2026, 02.10.00 | 2 | 1.021 | 348.876 0,01% | 101,68 | ||
13/05/2026, 02.09.53 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
13/05/2026, 02.09.41 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 02.09.38 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 02.09.27 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 02.09.26 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 02.09.23 | 2 | 854 | 4.362.041 0,01% | 101,68 | ||
13/05/2026, 02.09.16 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 02.09.16 | 2 | 953 | 2.587.137 0,01% | 101,68 | ||
13/05/2026, 02.09.15 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 02.09.13 | 2 | 1.048 | 743.939 0,01% | 101,68 | ||
13/05/2026, 02.09.11 | 2 | 855 | 140.181 0,01% | 101,68 | ||
13/05/2026, 02.09.08 | 2 | 2.658 | 183.569 0,01% | 101,68 | ||
13/05/2026, 02.09.06 | 2 | 1.180 | 72.084 0,01% | 101,68 | ||
13/05/2026, 02.09.05 | 2 | 887 | 56.009 0,01% | 101,68 | ||
13/05/2026, 02.09.02 | 2 | 5.340 | 1.038.767 0,01% | 101,68 | ||
13/05/2026, 02.09.02 | 2 | 815 | 21.003 0,01% | 101,68 | ||
13/05/2026, 02.08.53 | 2 | 2.006 | 254.377 0,01% | 101,68 |
