Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 04.50.18 | 2 | 881 | 49.317 0,01% | 101,68 | ||
13/05/2026, 04.50.17 | 2 | 953 | 165.198 0,01% | 101,68 | ||
13/05/2026, 04.50.17 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 04.50.16 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 04.50.16 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 04.50.16 | 2 | 953 | 286.728 0,01% | 101,68 | ||
13/05/2026, 04.50.16 | 2 | 1.048 | 726.315 0,01% | 101,68 | ||
13/05/2026, 04.50.14 | 2 | 1.145 | 812.612 0,01% | 101,68 | ||
13/05/2026, 04.50.13 | 2 | 854 | 3.155.576 0,01% | 101,68 | ||
13/05/2026, 04.50.12 | 2 | 2.848 | 222.489 0,01% | 101,68 | ||
13/05/2026, 04.50.11 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
13/05/2026, 04.50.11 | 2 | 1.059 | 746.512 0,01% | 101,68 | ||
13/05/2026, 04.50.10 | 2 | 953 | 164.909 0,01% | 101,68 | ||
13/05/2026, 04.50.07 | 3 | 1.315 | 76.051 0,01% | 101,68 | ||
13/05/2026, 04.50.07 | 2 | 1.048 | 726.315 0,01% | 101,68 | ||
13/05/2026, 04.50.07 | 4 | 1.622 | 113.973 0,01% | 101,68 | ||
13/05/2026, 04.50.03 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 04.49.52 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 04.49.51 | 2 | 953 | 170.739 0,01% | 101,68 | ||
13/05/2026, 04.49.51 | 2 | 853 | 263.222 0,01% | 101,68 |
