Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 05.35.44 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
12/05/2026, 05.35.43 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 05.35.40 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 05.35.33 | 2 | 1.014 | 44.933 0,01% | 1.800 | ||
12/05/2026, 05.35.32 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
12/05/2026, 05.35.32 | 2 | 1.147 | 86.340 0,01% | 1.800 | ||
12/05/2026, 05.35.30 | 2 | 1.746 | 184.368 0,01% | 1.800 | ||
12/05/2026, 05.35.24 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
12/05/2026, 05.35.24 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 05.35.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 05.35.23 | 2 | 1.014 | 44.933 0,01% | 1.800 | ||
12/05/2026, 05.35.23 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
12/05/2026, 05.35.22 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 05.35.22 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
12/05/2026, 05.35.19 | 2 | 1.153 | 86.328 0,01% | 1.800 | ||
12/05/2026, 05.35.15 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
12/05/2026, 05.35.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 05.35.10 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 05.35.05 | 2 | 1.150 | 86.364 0,01% | 1.800 | ||
12/05/2026, 05.35.05 | 2 | 1.146 | 278.714 0,01% | 1.800 |
