Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 10.32.05 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.32.04 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 10.32.02 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
12/05/2026, 10.31.58 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 10.31.56 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
12/05/2026, 10.31.55 | 2 | 2.466 | 194.829 0,01% | 1.800 | ||
12/05/2026, 10.31.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.31.53 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 10.31.52 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 10.31.51 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.31.48 | 2 | 2.466 | 194.817 0,01% | 1.800 | ||
12/05/2026, 10.31.46 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 10.31.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 10.31.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.31.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 10.31.36 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
12/05/2026, 10.31.32 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
12/05/2026, 10.31.30 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 10.31.30 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 10.31.25 | 2 | 828 | 21.000 0,01% | 1.800 |
