Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 19:40:41 | 7 | 2.692 | 314.556 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
12/05/2026, 19:40:36 | 1 | 729 | 113.136 0,01% | 281.474.976.710.655 | 1,07 | 0,000085 | ||
12/05/2026, 19:40:14 | 1 | 729 | 115.748 0,01% | 281.474.976.710.655 | 1,07 | 0,000087 | ||
12/05/2026, 19:40:13 | 1 | 1.480 | 83.299 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
12/05/2026, 19:39:42 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,07 | 0,000015 | ||
12/05/2026, 19:38:24 | 1 | 729 | 125.230 0,01% | 281.474.976.710.655 | 1,07 | 0,000094 | ||
12/05/2026, 19:38:15 | 1 | 1.022 | 424.606 0,01% | 281.474.976.710.655 | 1,1 | 0,000329 | ||
12/05/2026, 19:37:52 | 1 | 729 | 127.069 0,01% | 281.474.976.710.655 | 1,07 | 0,000095 | ||
12/05/2026, 19:37:26 | 1 | 729 | 110.948 0,01% | 281.474.976.710.655 | 1,07 | 0,000083 | ||
12/05/2026, 19:37:25 | 1 | 737 | 49.307 0,01% | 281.474.976.710.655 | 1,2 | 0,000041 | ||
12/05/2026, 19:37:15 | 1 | 727 | 25.673 0,01% | 281.474.976.710.655 | 1,21 | 0,000021 | ||
12/05/2026, 19:37:10 | 1 | 1.566 | 218.204 0,01% | 281.474.976.710.655 | 1,1 | 0,000169 | ||
12/05/2026, 19:37:03 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,21 | 0,000021 | ||
12/05/2026, 19:36:56 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,21 | 0,000021 | ||
12/05/2026, 19:36:51 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,07 | 0,000015 | ||
12/05/2026, 19:36:44 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,21 | 0,000021 | ||
12/05/2026, 19:36:35 | 1 | 729 | 30.682 0,01% | 281.474.976.710.655 | 1,1 | 0,000023 | ||
12/05/2026, 19:36:35 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,21 | 0,000021 | ||
12/05/2026, 19:36:26 | 1 | 729 | 30.682 0,01% | 281.474.976.710.655 | 1,1 | 0,000023 | ||
12/05/2026, 19:36:00 | 1 | 729 | 127.707 0,01% | 281.474.976.710.655 | 1,07 | 0,000096 |
