Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 19:23:04 | 1 | 1.502 | 330.742 0,01% | 281.474.976.710.655 | 1,02 | 0,000237 | ||
12/05/2026, 19:22:53 | 1 | 739 | 116.407 0,01% | 281.474.976.710.655 | 1,02 | 0,000083 | ||
12/05/2026, 19:22:05 | 1 | 1.694 | 571.129 0,01% | 281.474.976.710.655 | 1,06 | 0,000423 | ||
12/05/2026, 19:22:01 | 1 | 673 | 53.256 0,01% | 281.474.976.710.655 | 1,02 | 0,000038 | ||
12/05/2026, 19:21:50 | 1 | 729 | 115.736 0,01% | 281.474.976.710.655 | 1,07 | 0,000087 | ||
12/05/2026, 19:21:45 | 1 | 738 | 117.018 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
12/05/2026, 19:21:33 | 1 | 729 | 52.095 0,01% | 281.474.976.710.655 | 1,02 | 0,000037 | ||
12/05/2026, 19:21:02 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,02 | 0,000049 | ||
12/05/2026, 19:20:50 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 19:20:49 | 7 | 2.569 | 388.168 0,01% | 281.474.976.710.655 | 1,01 | 0,000276 | ||
12/05/2026, 19:20:45 | 1 | 861 | 49.569 0,01% | 281.474.976.710.655 | 1,01 | 0,000035 | ||
12/05/2026, 19:20:27 | 1 | 670 | 21.000 0,01% | 281.474.976.710.655 | 100 | 0,00147 | ||
12/05/2026, 19:19:49 | 1 | 738 | 121.923 0,01% | 281.474.976.710.655 | 1,02 | 0,000087 | ||
12/05/2026, 19:19:16 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
12/05/2026, 19:19:11 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,07 | 0,000015 | ||
12/05/2026, 19:19:06 | 1 | 738 | 123.644 0,01% | 281.474.976.710.655 | 1,02 | 0,000088 | ||
12/05/2026, 19:17:43 | 1 | 738 | 116.407 0,01% | 281.474.976.710.655 | 1,02 | 0,000083 | ||
12/05/2026, 19:16:04 | 1 | 664 | 24.100 0,01% | 281.474.976.710.655 | 1,02 | 0,000017 | ||
12/05/2026, 19:16:03 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 19:15:50 | 9 | 3.302 | 404.466 0,01% | 281.474.976.710.655 | 1,01 | 0,000287 |
