Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 12:16:52 | 1 | 0,005 | 0KAVA | ||
13.05.2026, 12:16:46 | 1 | 0,2 | 0KAVA | ||
13.05.2026, 12:16:40 | 2 | 0,027093 | 0KAVA | ||
13.05.2026, 12:16:35 | 6 | 972 425 127,695654 | 0KAVA | ||
13.05.2026, 12:16:29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:16:23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:16:17 | 5 | 643 986 000 | 0KAVA | ||
13.05.2026, 12:16:12 | 2 | 587 118 024,683 | 0KAVA | ||
13.05.2026, 12:16:06 | 2 | 587 228 470,3525 | 0KAVA | ||
13.05.2026, 12:16:00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:15:55 | 2 | 2 332 792 675,53 | 0KAVA | ||
13.05.2026, 12:15:49 | 1 | 0,000574 | 0KAVA | ||
13.05.2026, 12:15:43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:15:38 | 1 | 223 216 000 | 0KAVA | ||
13.05.2026, 12:15:32 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:15:26 | 4 | 1 024 442 410,76 | 0KAVA | ||
13.05.2026, 12:15:20 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:15:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:15:09 | 2 | 1 147 047 248,395 | 0KAVA | ||
13.05.2026, 12:15:03 | 0 | 0KAVA | 0KAVA |












