Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 16:10:16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:10:11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:10:05 | 2 | 1 751 501 000,0015 | 0KAVA | ||
13.05.2026, 16:09:59 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:53 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:36 | 2 | 223 228 000,005 | 0KAVA | ||
13.05.2026, 16:09:30 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:19 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:13 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:07 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:09:01 | 1 | 0,005 | 0KAVA | ||
13.05.2026, 16:08:56 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:08:50 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:08:44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:08:39 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:08:33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:08:27 | 1 | 0,018618 | 0KAVA |











