Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 21:34:39 | 36 | 5.602.651 14,01 % | 10,01 | 0,00005608 | 0,00004629 | ||
12.05.2026, 21:34:38 | 33 | 2.327.750 5,82 % | 25,06 | 0,00005833 | 0,00001932 | ||
12.05.2026, 21:34:37 | 43 | 6.498.981 16,25 % | 33,57 | 0,0002182 | 0,00005356 | ||
12.05.2026, 21:34:36 | 40 | 1.858.503 4,65 % | 15,07 | 0,00002801 | 0,00001541 | ||
12.05.2026, 21:34:35 | 33 | 1.523.389 3,81 % | 12,16 | 0,00001853 | 0,00001272 | ||
12.05.2026, 21:34:34 | 43 | 6.661.517 16,66 % | 125,55 | 0,00083638 | 0,0000552 | ||
12.05.2026, 21:34:33 | 38 | 2.408.275 6,03 % | 412,41 | 0,00099321 | 0,00002004 | ||
12.05.2026, 21:34:32 | 64 | 5.531.077 13,83 % | 8,79 | 0,0486409 | 0,00004583 | ||
12.05.2026, 21:34:31 | 38 | 9.795.499 24,49 % | 238,32 | 0,00233452 | 0,00007982 | ||
12.05.2026, 21:34:30 | 42 | 1.953.840 4,89 % | 106,47 | 0,00020804 | 0,00001601 | ||
12.05.2026, 21:34:29 | 43 | 6.552.396 16,39 % | 133,63 | 0,00087565 | 0,00005331 | ||
12.05.2026, 21:34:28 | 67 | 4.250.268 10,63 % | 96,18 | 0,00040881 | 0,00003455 | ||
12.05.2026, 21:34:27 | 12 | 543.406 1,36 % | 16,77 | 0,00000911 | 0,00000446 | ||
12.05.2026, 21:34:26 | 39 | 3.284.813 8,22 % | 9,4 | 0,00003088 | 0,00002702 | ||
12.05.2026, 21:34:25 | 38 | 1.818.503 4,55 % | 83,91 | 0,00015259 | 0,00001505 | ||
12.05.2026, 21:34:24 | 63 | 7.335.187 18,34 % | 10,47 | 0,00007686 | 0,00006013 | ||
12.05.2026, 21:34:22 | 87 | 38.574.878 96,44 % | 75,1 | 0,00289728 | 0,00028872 | ||
12.05.2026, 21:34:21 | 17 | 1.795.690 4,49 % | 47,68 | 0,00008562 | 0,00001352 | ||
12.05.2026, 21:34:20 | 56 | 2.366.496 5,92 % | 11,01 | 0,00002606 | 0,0000179 | ||
12.05.2026, 21:34:19 | 46 | 3.247.599 8,12 % | 13,87 | 0,00004507 | 0,00002462 |
