Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 20:21:24 | 35 | 1.805.862 4,52 % | 3,43 | 0,00620786 | 0,00002366 | ||
12.05.2026, 20:21:23 | 31 | 1.687.495 4,22 % | 59,62 | 0,00010062 | 0,00002226 | ||
12.05.2026, 20:21:22 | 40 | 2.309.636 5,78 % | 195,38 | 0,00045127 | 0,00003061 | ||
12.05.2026, 20:21:21 | 30 | 2.415.039 6,04 % | 15,16 | 0,00003663 | 0,00003215 | ||
12.05.2026, 20:21:20 | 122 | 11.430.488 28,58 % | 167,55 | 0,00191524 | 0,00014897 | ||
12.05.2026, 20:21:18 | 14 | 38.223.501 95,56 % | 12,05 | 0,00046063 | 0,00045835 | ||
12.05.2026, 20:21:17 | 39 | 2.419.933 6,05 % | 13,82 | 0,00003346 | 0,00002914 | ||
12.05.2026, 20:21:16 | 27 | 1.383.369 3,46 % | 12,55 | 0,00001737 | 0,00001678 | ||
12.05.2026, 20:21:15 | 32 | 5.590.443 13,98 % | 13,47 | 0,00007531 | 0,00006752 | ||
12.05.2026, 20:21:14 | 34 | 1.909.865 4,78 % | 94,33 | 0,00018015 | 0,0000232 | ||
12.05.2026, 20:21:13 | 32 | 1.720.127 4,31 % | 17,71 | 0,00003047 | 0,00002103 | ||
12.05.2026, 20:21:12 | 31 | 6.181.741 15,46 % | 13,02 | 0,00008048 | 0,00007512 | ||
12.05.2026, 20:21:11 | 40 | 2.769.228 6,93 % | 16,83 | 0,00004661 | 0,00003376 | ||
12.05.2026, 20:21:10 | 32 | 2.106.084 5,27 % | 14,32 | 0,00003016 | 0,00002582 | ||
12.05.2026, 20:21:09 | 48 | 7.918.511 19,8 % | 181,66 | 0,00143849 | 0,00009598 | ||
12.05.2026, 20:21:08 | 53 | 3.585.059 8,97 % | 37,09 | 0,000133 | 0,0000435 | ||
12.05.2026, 20:21:07 | 10 | 633.725 1,59 % | 78,54 | 0,00004977 | 0,00000776 | ||
12.05.2026, 20:21:06 | 35 | 6.217.921 15,55 % | 13,63 | 0,00008478 | 0,00007569 | ||
12.05.2026, 20:21:05 | 40 | 1.959.247 4,9 % | 81,1 | 0,0001589 | 0,00002398 | ||
12.05.2026, 20:21:04 | 35 | 1.656.603 4,15 % | 14,9 | 0,00002468 | 0,00002041 |
