Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 11:16:44 | 39 | 2.944.721 7,37 % | 11,71 | 0,00003449 | 0,00002382 | ||
13.05.2026, 11:16:43 | 54 | 11.123.102 27,81 % | 32,39 | 0,00036032 | 0,00008815 | ||
13.05.2026, 11:16:42 | 32 | 4.161.075 10,41 % | 80,67 | 0,0003357 | 0,00003295 | ||
13.05.2026, 11:16:41 | 27 | 2.160.060 5,41 % | 47,82 | 0,10331202 | 0,00001719 | ||
13.05.2026, 11:16:40 | 33 | 11.769.022 29,43 % | 273,02 | 0,00321326 | 0,00009163 | ||
13.05.2026, 11:16:39 | 14 | 887.594 2,22 % | 8,14 | 0,00000722 | 0,00000697 | ||
13.05.2026, 11:16:38 | 28 | 8.675.727 21,69 % | 8,84 | 0,00007675 | 0,00006723 | ||
13.05.2026, 11:16:37 | 24 | 1.934.957 4,84 % | 955,92 | 0,00184967 | 0,00001508 | ||
13.05.2026, 11:16:36 | 22 | 1.381.157 3,46 % | 9,76 | 0,00001348 | 0,00001084 | ||
13.05.2026, 11:16:35 | 22 | 4.964.148 12,42 % | 66,4 | 0,00032966 | 0,00003887 | ||
13.05.2026, 11:16:34 | 23 | 1.620.424 4,06 % | 9,5 | 0,00001539 | 0,00001277 | ||
13.05.2026, 11:16:33 | 16 | 1.080.155 2,71 % | 8,18 | 0,00000884 | 0,00000858 | ||
13.05.2026, 11:16:32 | 25 | 4.825.981 12,07 % | 12,2 | 0,00005892 | 0,00003827 | ||
13.05.2026, 11:16:31 | 26 | 1.676.541 4,2 % | 101,46 | 0,0001701 | 0,00001338 | ||
13.05.2026, 11:16:30 | 54 | 7.709.880 19,28 % | 26,27 | 0,00020259 | 0,00006089 | ||
13.05.2026, 11:16:29 | 12 | 1.233.325 3,09 % | 7,96 | 0,00000981 | 0,00000981 | ||
13.05.2026, 11:16:28 | 8 | 1.006.686 2,52 % | 334,92 | 0,00033716 | 0,00000808 | ||
13.05.2026, 11:16:27 | 25 | 1.490.056 3,73 % | 114,92 | 0,00017124 | 0,00001204 | ||
13.05.2026, 11:16:26 | 21 | 1.676.351 4,2 % | 8,29 | 0,0000139 | 0,00001364 | ||
13.05.2026, 11:16:25 | 26 | 5.665.528 14,17 % | 9,32 | 0,00005284 | 0,00004588 |
