Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 11:36:05 | 9 | 0,011194 | 11,658339 | ||
13.05.2026, 11:35:59 | 3 | 0,002814 | 11,658339 | ||
13.05.2026, 11:35:54 | 1 | 0,0024 | 11,658339 | ||
13.05.2026, 11:35:52 | 0 | 0ATOM | 11,658339 | ||
13.05.2026, 11:35:46 | 2 | 0,008 | 11,658338 | ||
13.05.2026, 11:35:40 | 1 | 0,004868 | 11,658338 | ||
13.05.2026, 11:35:33 | 0 | 0ATOM | 11,658338 | ||
13.05.2026, 11:35:28 | 3 | 0,012307 | 11,658337 | ||
13.05.2026, 11:35:22 | 0 | 0ATOM | 11,658337 | ||
13.05.2026, 11:35:18 | 2 | 0,007337 | 11,658337 | ||
13.05.2026, 11:35:12 | 0 | 0ATOM | 11,658337 | ||
13.05.2026, 11:35:06 | 11 | 0,026336 | 11,658336 | ||
13.05.2026, 11:35:00 | 3 | 0,002814 | 11,658336 | ||
13.05.2026, 11:34:54 | 0 | 0ATOM | 11,658336 | ||
13.05.2026, 11:34:48 | 3 | 0,011697 | 11,658336 | ||
13.05.2026, 11:34:42 | 0 | 0ATOM | 11,658335 | ||
13.05.2026, 11:34:36 | 0 | 0ATOM | 11,658335 | ||
13.05.2026, 11:34:31 | 0 | 0ATOM | 11,658335 | ||
13.05.2026, 11:34:25 | 3 | 0,013011 | 11,658335 | ||
13.05.2026, 11:34:19 | 1 | 0,001103 | 11,658334 |














