Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 23:56:18 | 0 | 0ATOM | 11,660398 | ||
13.05.2026, 23:56:11 | 3 | 0,010476 | 11,660398 | ||
13.05.2026, 23:56:05 | 9 | 0,011208 | 11,660398 | ||
13.05.2026, 23:55:59 | 4 | 0,118811 | 11,660397 | ||
13.05.2026, 23:55:54 | 1 | 0,000884 | 11,660397 | ||
13.05.2026, 23:55:48 | 2 | 0,004336 | 11,660397 | ||
13.05.2026, 23:55:42 | 1 | 0,002 | 11,660397 | ||
13.05.2026, 23:55:36 | 1 | 0,005 | 11,660396 | ||
13.05.2026, 23:55:30 | 3 | 0,021713 | 11,660396 | ||
13.05.2026, 23:55:24 | 2 | 0,00884 | 11,660396 | ||
13.05.2026, 23:55:20 | 0 | 0ATOM | 11,660395 | ||
13.05.2026, 23:55:14 | 2 | 0,003954 | 11,660395 | ||
13.05.2026, 23:55:09 | 4 | 0,006045 | 11,660395 | ||
13.05.2026, 23:55:03 | 7 | 0,006566 | 11,660395 | ||
13.05.2026, 23:54:57 | 0 | 0ATOM | 11,660394 | ||
13.05.2026, 23:54:51 | 2 | 0,007109 | 11,660394 | ||
13.05.2026, 23:54:45 | 1 | 0,00825 | 11,660394 | ||
13.05.2026, 23:54:39 | 3 | 0,124519 | 11,660394 | ||
13.05.2026, 23:54:33 | 2 | 0,116652 | 11,660393 | ||
13.05.2026, 23:54:27 | 1 | 0,112125 | 11,660393 |
















