Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 23:17:15 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
12.05.2026, 23:17:14 | 2 | 1.147 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 23:17:14 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 23:17:10 | 2 | 2.466 | 194.820 0,01 % | 1.800 | ||
12.05.2026, 23:17:10 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 23:17:08 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
12.05.2026, 23:17:04 | 2 | 2.466 | 194.796 0,01 % | 1.800 | ||
12.05.2026, 23:17:02 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 23:16:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 23:16:52 | 2 | 1.147 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 23:16:51 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
12.05.2026, 23:16:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 23:16:44 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 23:16:44 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 23:16:44 | 2 | 2.466 | 194.826 0,01 % | 1.800 | ||
12.05.2026, 23:16:38 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
12.05.2026, 23:16:38 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 23:16:38 | 2 | 2.466 | 194.805 0,01 % | 1.800 | ||
12.05.2026, 23:16:34 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 23:16:32 | 2 | 2.466 | 194.817 0,01 % | 1.800 |
