Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 05:44:03 | 5 | 2.190 | 280.044 0,01 % | 1.800 | ||
13.05.2026, 05:44:02 | 5 | 2.190 | 280.056 0,01 % | 1.800 | ||
13.05.2026, 05:44:02 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:44:02 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 05:44:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:44:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:44:00 | 10 | 4.050 | 630.117 0,01 % | 1.800 | ||
13.05.2026, 05:44:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:44:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:59 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:59 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:59 | 10 | 4.122 | 646.464 0,01 % | 1.800 | ||
13.05.2026, 05:43:58 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:58 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:58 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:57 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 05:43:56 | 4 | 1.818 | 210.051 0,01 % | 1.800 | ||
13.05.2026, 05:43:56 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 05:43:56 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
13.05.2026, 05:43:55 | 3 | 1.450 | 140.034 0,01 % | 1.800 |
